| Hotel Name | Area | Distance | Star Rating | Guest Rating | Total Price | |
|---|---|---|---|---|---|---|
| 5 Maddox Street Hotel | Mayfair | 0.1 Mi. | 5 | £364.25 | ![]() | |
| Langham Hotel | Oxford Circus | 0.2 Mi. | 5 | £217.38 | ![]() | |
| Sanderson Hotel | Soho | 0.3 Mi. | 5 | £276.13 | ![]() | |
| Astor Court Hotel | West End | 0.3 Mi. | 3 | £79.00 | ![]() | |
| Westbury Mayfair Hotel | Mayfair | 0.3 Mi. | 5 | £175.08 | ![]() | |
| The Mandeville Hotel | Marylebone | 0.4 Mi. | 4 | £110.00 | ![]() | |
| Hazlitts Hotel | Soho Square | 0.4 Mi. | 4 | £222.08 | ![]() | |
| Holiday Inn London Oxford Circus | West End | 0.4 Mi. | 3 | £110.00 | ![]() | |
| The Marylebone Hotel | Marylebone | 0.4 Mi. | 5 | £182.13 | ![]() | |
| The Rathbone Hotel | Soho | 0.4 Mi. | 4 | £82.25 | ![]() | |
| The Mayfair Hotel | Mayfair | 0.5 Mi. | 5 | £352.50 | ![]() | |
| St Giles Hotel | Bloomsbury | 0.5 Mi. | 3 | £99.00 | ![]() | |
| Holiday Inn London Mayfair Hotel | Mayfair | 0.5 Mi. | 3 | £176.25 | ![]() | |
| The Cavendish London | St. James's | 0.5 Mi. | 4 | £240.88 | ![]() | |
| Browns Hotel | Mayfair | 0.5 Mi. | 5 | £340.75 | ![]() | |
| Best Western Premier Shaftesbury Hotel | Piccadilly | 0.5 Mi. | 4 | £135.00 | ![]() | |
| Le Meridien Piccadilly Hotel | Piccadilly Circus | 0.5 Mi. | 5 | £222.08 | ![]() | |
| Holiday Inn Regents Park Hotel | Regents Park | 0.5 Mi. | 4 | £135.13 | ![]() | |
| The Bloomsbury Hotel London | Bloomsbury | 0.5 Mi. | 4 | £158.63 | ![]() | |
| Thistle Piccadilly | Piccadilly | 0.5 Mi. | 3 | £139.83 | ![]() | |
| Durrants Hotel | Marylebone | 0.5 Mi. | 4 | £175.00 | ![]() | |
| myhotel Bloomsbury | Bedford Square | 0.5 Mi. | 4 | £139.83 | ![]() | |
| Millennium Mayfair Hotel | Mayfair | 0.5 Mi. | 4 | £158.62 | ![]() | |
| Hyatt Regency London The Churchill | Marylebone | 0.6 Mi. | 5 | £235.00 | ![]() | |
| Chesterfield Mayfair | Mayfair | 0.6 Mi. | 4 | £158.62 | ![]() | |
| Academy Town House Hotel | Bloomsbury | 0.6 Mi. | 4 | £105.75 | ![]() | |
| Staunton Hotel | Bloomsbury | 0.6 Mi. | 4 | £89.00 | ![]() | |
| Radisson Edwardian Kenilworth Hotel | Bloomsbury | 0.6 Mi. | 4 | £81.08 | ![]() | |
| Fox Club Mayfair | Mayfair | 0.6 Mi. | 4 | £140.00 | ![]() | |
| Ryder Street Chambers Serviced Apartments | Piccadilly Circus | 0.6 Mi. | 4 | £99.00 | ![]() | |
| Flemings Mayfair Hotel | Mayfair | 0.6 Mi. | 4 | £171.46 | ![]() | |
| Garth Hotel | Bloomsbury | 0.6 Mi. | 2 | £115.00 | ![]() | |
| Regency House Hotel | 0.6 Mi. | 2 | £77.00 | ![]() | ||
| Curzon Plaza Mayfair | Mayfair | 0.6 Mi. | 3 | £139.85 | ![]() | |
| Radisson Edwardian Bloomsbury Street | Bloomsbury | 0.6 Mi. | 4 | £151.57 | ![]() | |
| St James Hotel and Club | St. James's | 0.6 Mi. | 5 | £276.12 | ![]() | |
| Washington Mayfair Hotel | Mayfair | 0.6 Mi. | 4 | £163.33 | ![]() | |
| Radisson Edwardian Sussex Hotel | London | 0.6 Mi. | 4 | £123.38 | ![]() | |
| Ten Manchester Street | Marylebone | 0.6 Mi. | 5 | £149.00 | ![]() | |
| The Stafford Hotel | London | 0.6 Mi. | 5 | £296.10 | ![]() | |
| Ascott Mayfair Serviced Apartments | Hyde Park | 0.6 Mi. | 4 | £184.00 | ![]() | |
| Grosvenor House A JW Marriott Hotel | Mayfair | 0.7 Mi. | 5 | £233.82 | ![]() | |
| Hart House Hotel | Marylebone | 0.7 Mi. | 4 | £95.00 | ![]() | |
| Lincoln House Hotel | Marylebone | 0.7 Mi. | 3 | £75.00 | ![]() | |
| The Leonard Hotel and Residence | Marble Arch | 0.7 Mi. | 4 | £190.00 | ![]() | |
| Park Lane Mews Hotel | Mayfair | 0.7 Mi. | 4 | £104.00 | ![]() | |
| Wigmore Court Guest House | Marylebone | 0.7 Mi. | 3 | £65.00 | ![]() | |
| Sofitel St James London | Pall Mall | 0.7 Mi. | 5 | £350.00 | ![]() | |
| The Royal Trafalgar Hotel | Trafalgar Square | 0.7 Mi. | 4 | £163.33 | ![]() | |
| St Martins Lane Hotel | Covent Garden / The Strand | 0.7 Mi. | 5 | £240.88 | ![]() | |
Oxford Circus is one of London's busiest crossroads, situated in the heart of the West End at the junction of Regent Street and Oxford Street. Visitors stepping out of the tube station here would feel at the epicenter of the city as many of London’s most exciting places are within easy walking distance in any direction. South takes in Piccadilly, Leicester Square and theatreland on Shaftesbury Ave: East draws you to the vibrancy of colourful Soho; West takes you to the luxury and glamour of wealthy Bond Street and Mayfair whilst a step north is cosmopolitan area of Marylebone.