| Hotel Name | Area | Distance | Star Rating | Guest Rating | Total Price | |
|---|---|---|---|---|---|---|
| Dorset Square Hotel | Marylebone | 1 Mi. | 4 | £170.38 | ![]() | |
| Durrants Hotel | Marylebone | 0.5 Mi. | 4 | £155.00 | ![]() | |
| Park Lane Mews Hotel | Mayfair | 0.7 Mi. | 4 | £84.00 | ![]() | |
The Mandeville Hotel ![]() | Marylebone | 0.4 Mi. | 4 | £164.50 | ![]() | |
| Millennium Mayfair Hotel | Mayfair | 0.5 Mi. | 4 | £164.50 | ![]() | |
Melia White House Hotel ![]() | Regent's Park | 0.7 Mi. | 4 | £135.13 | ![]() | |
| myhotel Bloomsbury | Bedford Square | 0.5 Mi. | 4 | £151.58 | ![]() | |
| Radisson Edwardian Mountbatten Hotel | Covent Garden | 0.6 Mi. | 4 | £115.00 | ![]() | |
Radisson Edwardian Bloomsbury Street ![]() | Bloomsbury | 0.6 Mi. | 4 | £140.00 | ![]() | |
Westbury Mayfair Hotel ![]() | Mayfair | 0.3 Mi. | 5 | £175.08 | ![]() | |
| Charing Cross | Charing Cross | 0.9 Mi. | 4 | £151.58 | ![]() | |
| Radisson Edwardian Leicester Square | Leicester Square | 0.6 Mi. | 4 | £164.00 | ![]() | |
| Park Plaza Sherlock Holmes Hotel | Marylebone | 0.8 Mi. | 4 | £151.57 | ![]() | |
| Radisson Edwardian Kenilworth Hotel | Bloomsbury | 0.6 Mi. | 4 | £88.12 | ![]() | |
| Academy Town House Hotel | Bloomsbury | 0.6 Mi. | 4 | £129.25 | ![]() | |
| Ten Manchester Street | Marylebone | 0.6 Mi. | 5 | £163.32 | ![]() | |
| Cumberland Hotel | Central London | 0.8 Mi. | 4 | £163.33 | ![]() | |
| The Kingsley | Bloomsbury | 0.8 Mi. | 4 | £151.58 | ![]() | |
| Chesterfield Mayfair | Mayfair | 0.6 Mi. | 4 | £158.62 | ![]() | |
| The Portland Hotel | Bloomsbury | 0.8 Mi. | 4 | £106.00 | ![]() | |
| St George Hotel | Marylebone | 0.7 Mi. | 4 | £89.00 | ![]() | |
| The Royal Trafalgar Hotel | Trafalgar Square | 0.7 Mi. | 4 | £233.83 | ![]() | |
| The Montcalm Hotel | Marble Arch | 0.8 Mi. | 5 | £169.20 | ![]() | |
| The Beauchamp Hotel | Bloomsbury | 0.8 Mi. | 4 | £94.00 | ![]() | |
| The Stafford Hotel | London | 0.6 Mi. | 5 | £276.13 | ![]() | |
| Washington Mayfair Hotel | Mayfair | 0.6 Mi. | 4 | £139.83 | ![]() | |
| The Buckingham Hotel | Bloomsbury | 0.8 Mi. | 4 | £106.00 | ![]() | |
| Grange Lancaster Hotel | Bloomsbury | 0.8 Mi. | 2 | £76.00 | ![]() | |
| Radisson Edwardian Sussex Hotel | London | 0.6 Mi. | 4 | £99.00 | ![]() | |
Ambassador Hotel Bloomsbury ![]() | Bloomsbury | 0.9 Mi. | 4 | £99.00 | ![]() | |
| Montague On the Gardens Hotel | Bloomsbury | 0.8 Mi. | 4 | £182.12 | ![]() | |
| The Royal Horseguards | Charing Cross | 1 Mi. | 5 | £252.63 | ![]() | |
| Grange Blooms Townhouse Hotel | Russell Square | 0.8 Mi. | 4 | £106.00 | ![]() | |
| Saco London Covent Garden | Covent Garden | 0.7 Mi. | 4 | £175.00 | ![]() | |
| Browns Hotel | Mayfair | 0.5 Mi. | 5 | £346.63 | ![]() | |
| The Clarendon | Bloomsbury | 0.8 Mi. | 4 | £94.00 | ![]() | |
| The Bloomsbury Hotel London | Bloomsbury | 0.5 Mi. | 4 | £198.58 | ![]() | |
| Thistle Marble Arch | Mable Arch | 0.7 Mi. | 4 | £139.83 | ![]() | |
| Radisson Edwardian Berkshire Hotel | Marylebone | 0.4 Mi. | 4 | £135.00 | ![]() | |
| The Marylebone Hotel | Marylebone | 0.4 Mi. | 5 | £175.08 | ![]() | |
| Park Inn Russell Square | Holborn | 0.9 Mi. | 4 | £129.00 | ![]() | |
| Strand Palace Hotel | Strand | 0.9 Mi. | 3 | £92.00 | ![]() | |
| Best Western Mostyn Hotel | Marble Arch | 0.8 Mi. | 3 | £115.00 | ![]() | |
| Euston Square Hotel | Euston | 0.8 Mi. | 3 | £89.00 | ![]() | |
| Radisson Edwardian Grafton Hotel | Bloomsbury | 0.7 Mi. | 4 | £92.82 | ![]() | |
| Garth Hotel | Bloomsbury | 0.6 Mi. | 2 | £135.00 | ![]() | |
| Shaftesbury Suites London Marble Arch | Marylebone | 0.8 Mi. | 4 | £105.00 | ![]() | |
| One Aldwych Hotel | Covent Garden | 1 Mi. | 5 | £287.88 | ![]() | |
| Dukes Hotel | St James’s | 0.7 Mi. | 5 | £264.38 | ![]() | |
| Grange White Hall Hotel | Bloomsbury | 0.8 Mi. | 4 | £94.00 | ![]() | |
Oxford Circus is one of London's busiest crossroads, situated in the heart of the West End at the junction of Regent Street and Oxford Street. Visitors stepping out of the tube station here would feel at the epicenter of the city as many of London’s most exciting places are within easy walking distance in any direction. South takes in Piccadilly, Leicester Square and theatreland on Shaftesbury Ave: East draws you to the vibrancy of colourful Soho; West takes you to the luxury and glamour of wealthy Bond Street and Mayfair whilst a step north is cosmopolitan area of Marylebone.